BG | EN | RU | PL
 
Book Now
Structure map
Obzor, Galeria complex map - Click to zoom
Block Part A
Block Part B
Block Part C
Block Part D
Block Part E
Block Part F
Block Part G
B L O C K   P A R T   F
Ground Floor
Galeria, Part F, Ground floor map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 64 74 m2 1 - Sold
apartment 65 81 m2 1 - Sold
studio S77 66 m2 - - Sold
studio S78 66 m2 - - Sold
studio S79 65 m2 - - Sold
studio S80 65 m2 - - Sold
studio S81 65 m2 - - Sold
studio S82 65 m2 - - Sold
studio 83 71 m2 - - Sold
studio S104 73 m2 - 53 560 Available
studio S105 67 m2 - - Sold
studio S106 68 m2 - - Sold
Floor 1
Galeria, Part F, Floor 1 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 66 75 m2 1 - Sold
apartment 67 75 m2 1 - Sold
studio S84 65 m2 - - Sold
studio S85 63 m2 - - Sold
studio S86 60 m2 - - Sold
studio S87 60 m2 - - Sold
studio S88 60 m2 - - Sold
studio S89 60 m2 - - Sold
studio S90 63 m2 - - Sold
Floor 2
Galeria, Part F, Floor 2 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 68 75 m2 1 - Sold
apartment 69 75 m2 1 - Sold
studio S91 63 m2 - - Sold
studio S92 63 m2 - - Sold
studio S93 60 m2 - - Sold
studio S94 60 m2 - - Sold
studio S95 60 m2 - - Sold
studio S96 60 m2 - - Sold
studio S97 63 m2 - - Sold
Floor 3
Galeria, Part F, Floor 3 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 70 70 m2 1 - Sold
apartment 71 74 m2 1 - Sold
studio S98 63 m2 - - Sold
studio S99 60 m2 - - Sold
studio S100 60 m2 - - Sold
studio S101 60 m2 - - Sold
studio S102 60 m2 - - Sold
studio S103 63 m2 - - Sold
design: eDesign-bg.com, 2006