BG | EN | RU | PL
 
Book Now
Structure map
Obzor, Galeria complex map - Click to zoom
Block Part A
Block Part B
Block Part C
Block Part D
Block Part E
Block Part F
Block Part G
B L O C K   P A R T   A
Ground Floor
Galeria, Part A, Ground floor map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 1 122 m2 2 - Sold
apartment 2 90 m2 1 - Sold
apartment 3 90 m2 1 - Sold
studio S1 63 m2 - - Sold
studio S2 63 m2 - - Sold
studio S3 63 m2 - - Sold
studio S4 63 m2 - - Sold
studio S5 65 m2 - - Sold
Floor 1
Galeria, Part A, Floor 1 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 6 91 m2 1 - Sold
apartment 7 77 m2 1 - Sold
studio S6 63 m2 - - Sold
studio S7 63 m2 - - Sold
studio S8 63 m2 - - Sold
studio S9 63 m2 - - Sold
studio S10 63 m2 - - Sold
Floor 2
Galeria, Part A, Floor 2 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 9 91 m2 1 - Sold
apartment 10 91 m2 1 - Sold
apartment 11 77 m2 1 - Sold
studio S11 63 m2 - - Sold
studio S12 63 m2 - - Sold
studio S13 63 m2 - - Sold
studio S14 63 m2 - - Sold
studio S15 63 m2 - - Sold
Floor 3
Galeria, Part A, Floor 3 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
furnished apartment 12 122 m2 2 - Sold
apartment 13 91 m2 1 - Sold
apartment 14 91 m2 1 - Sold
studio S16 63 m2 - - Sold
studio S17 63 m2 - - Sold
studio S18 63 m2 - - Sold
studio S19 63 m2 - - Sold
studio S20 65 m2 - - Sold
design: eDesign-bg.com, 2006