BG | EN | RU | PL
 
Book Now
Structure map
Obzor, Galeria complex map - Click to zoom
Block Part A
Block Part B
Block Part C
Block Part D
Block Part E
Block Part F
Block Part G
B L O C K   P A R T   C
Ground Floor
Galeria, Part C, Ground floor map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 27 115 m2 2 - Sold
apartment 28 83 m2 1 - Sold
apartment 29 83 m2 1 - Sold
studio S25 63 m2 - - Sold
studio S26 77 m2 - - Sold
Floor 1
Galeria, Part C, Floor 1 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 30 117 m2 2 - Sold
apartment 31 83 m2 1 - Sold
apartment 32 83 m2 1 - Sold
apartment 33 74 m2 1 - Sold
studio S27 63 m2 - - Sold
studio S28 63 m2 - - Sold
Floor 2
Galeria, Part C, Floor 2 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
furnished apartment 34 117 m2 2 - Sold
apartment 35 84 m2 1 - Sold
apartment 36 84 m2 1 - Sold
apartment 37 75 m2 1 - Sold
studio S29 63 - 57 550 Available
studio S30 63 - - Sold
Floor 3
Galeria, Part C, Floor 3 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 38 110 m2 2 - Sold
apartment 39 81 m2 1 - Sold
apartment 40 81 m2 1 - Sold
studio S31 63 m2 - - Sold
studio S32 65  m2 - - Sold
design: eDesign-bg.com, 2006