BG | EN | RU | PL
 
Book Now
Structure map
Obzor, Galeria complex map - Click to zoom
Block Part A
Block Part B
Block Part C
Block Part D
Block Part E
Block Part F
Block Part G
B L O C K   P A R T   E
Ground Floor
Galeria, Part E, Ground floor  map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
studio S49 68 m2 - - Sold
studio S50 68 m2 - - Sold
studio S51 65 m2 - - Sold
studio S52 65 m2 - - Sold
studio S53 65 m2 - - Sold
studio S54 65 m2 - - Sold
studio S55 71 m2 - - Sold
apartment 57 120 m2 2 - Sold
apartment 58 81 m2 1 61 660 Available
Floor 1
Galeria, Part E, Floor 1 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
studio S56 63 m2 - - Sold
studio S57 63 m2 - - Sold
studio S58 59 m2 - - Sold
apartment 59 116 m2 2 - Sold
studio S59 59 m2 - - Sold
apartment 60 75 m2 1 - Sold
studio S60 59 m2 - - Sold
studio S61 59 m2 - - Sold
studio S62 63 m2 - - Sold
Floor 2
Galeria, Part E, Floor 2 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 61 116 m2 2 - Sold
apartment 62 75 m2 1 - Sold
studio S63 63 m2 - - Sold
studio S64 63 m2 - - Sold
studio S65 59 m2 - - Sold
studio S66 59 m2 - - Sold
studio S67 59 m2 - - Sold
studio S68 59 m2 - - Sold
studio S69 63 m2 - - Sold
Floor 3
Galeria, Part E, Floor 3 map - Click to zoom
Type No Area sq.m. Bedrooms Price EURO Status
apartment 63 185 m2 2 - Sold
studio S70 60 m2 - - Sold
studio S71 63 m2 - - Sold
studio S72 63 m2 - - Sold
studio S73 60 m2 - - Sold
studio S74 60 m2 - - Sold
studio S75 59 m2 - - Sold
studio S76 60 m2 - - Sold
design: eDesign-bg.com, 2006